Waterford Township Landowners, 1857
LANDOWNERS FOUND ON THE
1857 OAKLAND COUNTY PLAT MAP
NAME | SECTION |
| ALLEN, Jas | 23 |
| ANDREWS, H S | 5 |
| ARNOLD, Ths | 18 |
| BARKLEY, Jos G | 35 |
| BARROSS, I | 22 |
| BARROSS, Isaac | 22 |
| BEASINGTON, L | 7 |
| BEASINGTON, Rufus | 7 |
| BEASINGTON, Thomas | 7 |
| BEEBE, Erastus | 24 |
| BIGGS, Jos R | 29 |
| BIGGS, Jos R | 30 |
| BIRD, John B | 3 |
| BIRDAC, Henry | 3 |
| BRADLEY, Frederick | 7 |
| BRADLEY, Frederick | 18 |
| BROWNSON, L | 26 |
| BROWNSON, Luman | 35 |
| BROWNSON, O M | 26 |
| BURK, Seth | 24 |
| BUSSARD, None Listed | 21 |
| CANTRELL, Isaac | 23 |
| CARLISLE, Wm | 10 |
| CARLISLE, Wm | 15 |
| CARPENTER, B R | 20 |
| CARRAN, Jas | 23 |
| CHAPMAN, J W | 17 |
| CHAPMAN, Jesse | 23 |
| CHAPMAN, Reub | 22 |
| CHAPPELL, Caleb | 33 |
| CHRISTIAN, None Listed | 6 |
| CLARK, Nelson | 6 |
| CLARK, None Listed | 17 |
| COLE, Ab | 34 |
| COLE, Ben | 35 |
| COLE, G | 3 |
| COLE, Gilbert | 35 |
| COLE, Lorin G | 34 |
| COLE, None Listed | 31 |
| COLVIN, L H | 32 |
| COLVIN, N R | 32 |
| COVERT, H P | 14 |
| COVERT, H P | 23 |
| COVERT, M | 22 |
| CUNNING, Wm | 6 |
| CUTCHLER, Andrew | 15 |
| DAVIS, Chas C | 20 |
| DAVIS, Ths | 26 |
| DAVIS, Ths | 33 |
| DEVOR, John | 34 |
| DEWEY, John K | 32 |
| DEWEY, Levi | 19 |
| DONALDSON, Ira | 25 |
| DONALSON, A B | 23 |
| DONALSON, A B | 26 |
| DRUM, H | 5 |
| ENGLAND, Chas | 33 |
| FAIR, John M | 10 |
| FIFIELD, F W | 19 |
| FIFIELD, J W | 31 |
| FIFIELD, W | 20 |
| FISHER, John | 3 |
| FLEMMING, Ths | 2 |
| FLEMMING, Ths R | 2 |
| GARBETT, Rich | 11 |
| GARBETT, Richd | 15 |
| GAYLORD, G C | 28 |
| GRANGER, Philo | 19 |
| GREER, Wm J | 12 |
| GREGORY, Almon | 30 |
| GROW, Edwin | 4 |
| GROW, Elijah | 21 |
| GROW, Elijah | 22 |
| GROW, Pet | 22 |
| GROW, W P | 8 |
| HERRINGTON, E C | 29 |
| HERRINGTON, Erastus C | 32 |
| HILL, H N | 19 |
| HILLER, Lyman C | 32 |
| HILLER. L C | 33 |
| HONTOON, Ph | 8 |
| HONTOON, Philetas | 5 |
| HOTHWAY, J O | 36 |
| HOXIC, Ben | 33 |
| HUNT, C | 31 |
| HUNT, Jane | 9 |
| HUNT, Jane Mrs | 4 |
| HUNT, Jas M | 31 |
| HUNT, Shuyler | 31 |
| HUNT, Stephen | 31 |
| JONES, F O | 29 |
| JONES, F O | 30 |
| JONES, Henry | 23 |
| JONES, P W | 28 |
| JONES, William | 13 |
| JONES, William | 24 |
| JONES, Wm R | 24 |
| JUDD, D M | 9 |
| JUDD, Danl M | 10 |
| JUDD, Danl M | 15 |
| JUDSON, Alfr | 14 |
| JUDSON, Alfred | 24 |
| KEELER, Lewis J | 4 |
| KELLOGG, Chas P | 13 |
| KELLOGG, D F | 13 |
| LE ROY, L | 13 |
| LE ROY, Levi | 11 |
| LE ROY, Levi | 12 |
| LE ROY, Levi | 13 |
| LEGGAT, A W | 1 |
| LEGGAT, A W | 11 |
| LEGGAT, George F | 2 |
| LEGGAT, George F | 11 |
| LEGGETT, W | 6 |
| LELAND, Dav | 28 |
| LEONARD, John H | 24 |
| MARBLE, H | 11 |
| MEAD, Henry | 27 |
| MEAD, Henry | 33 |
| MEATTERSON, None Listed | 11 |
| MEATTERSON, None Listed | 14 |
| MERKER, Ben | 22 |
| MONDAY, Chas | 9 |
| MORGAN, Chas | 1 |
| MORRIS, Abr | 17 |
| MORRIS, J H | 18 |
| NORRIS, Abram | 4 |
| OSMUN, Isaac | 2 |
| OSMUN, Israel | 16 |
| OSMUN, John | 16 |
| OSMUN, O H P | 9 |
| OSMUN, O H P | 10 |
| OSMUN, Obijah | 16 |
| OSMUN, W N | 16 |
| OWEN, Dav | 22 |
| OWEN, Genry I | 31 |
| OWEN, Henry I | 32 |
| OWEN, Wm H | 31 |
| PARSHALL, Joseph | 11 |
| PARSHALL, Joseph | 14 |
| PECK, A H | 26 |
| PECK, A H | 35 |
| PECK, Moses | 25 |
| POLLOCK, Jas | 20 |
| POLLOCK, Jas | 29 |
| RANSON, None Listed | 28 |
| REED, Alex & Jas | 30 |
| REGNER, Jb | 21 |
| REGNERY, Jb | 29 |
| RENAUD, Isaac | 13 |
| RICHARDSON, Israel | 32 |
| RICHMOND, C M | 16 |
| ROBBINS, Danl | 15 |
| ROBBINS, Moses | 24 |
| ROBINSON, J P | 3 |
| ROBINSON, J P | 4 |
| ROSE, Calvin | 21 |
| ROSE, Calvin | 29 |
| SEELEY, Ira C | 25 |
| SHELDON, M | 20 |
| SHELDON, M Mrs | 29 |
| SLY, Wm | 12 |
| SMITH, D S | 3 |
| SMITH, D S | 4 |
| SMITH, Harry | 30 |
| SMITH, Harvey | 32 |
| SMITH, Israel | 29 |
| SMITH, Jacb | 16 |
| SMITH, Jacb | 17 |
| SMITH, Jacb | 20 |
| SOUTHARD, M | 10 |
| SOUTHART, Alv | 10 |
| STANLAKE, Charlotte | 27 |
| STEWART, Elishe | 1 |
| STEWART, Elishe | 2 |
| STIMSON, E E | 7 |
| STIMSON, E E | 8 |
| SWAYER, John | 7 |
| TAFT, Emmous H | 17 |
| TAFT, Emmous H | 20 |
| TAYLOR, Ebert L | 25 |
| TAYLOR, Ebert L | 26 |
| TAYLOR, Joseph E | 28 |
| TEN EYCK, Jas | 1 |
| TERRY, Jb | 19 |
| TERRY, Jb | 29 |
| TILDEN, Wm | 25 |
| TILDEN, Wm C | 25 |
| TULLER, Jarvis P | 4 |
| VAN CAMPEN, John | 10 |
| VAN ZANT, Buckman | 9 |
| VOORHEIS, Ab | 23 |
| VOORHEIS, Ab | 26 |
| VOORHEIS, Isaac | 35 |
| VOORHEIS, Isaac | 36 |
| VOORHEIS, Isaac | 36 |
| VOORHEIS, Jackson | 23 |
| VOORHEIS, Jackson | 26 |
| VOORHEIS, Jb | 25 |
| WEBSTER, Friend | 19 |
| WHITEHEAD, Almeron | 26 |
| WHITEHEAD, Almeron | 27 |
| WHITEHEAD, Almeron | 33 |
| WHITEHEAD, Almeron | 34 |
| WHITEHEAD, Almeron | 35 |
| WHITFIELD, William | 7 |
| WHITFIELD, William | 8 |
| WHITFIELD, William | 17 |
| WICKOFF, John F | 13 |
| WILGUS, Henry T | 9 |
| WILLIAMS, F | 6 |
| WILLIAMS, Ferdinand | 17 |
| WILLIAMS, Ferdinand | 18 |
| WILLIAMS, Lois Mrs | 13 |
| WILSON, A B | 19 |
| WINDIATE, Dan R | 3 |
| WINDIATE, John | 5 |
| WINDIATE, John | 12 |
| WINNINGS, Jeremiah | 6 |
| WINNINGS, Jeremiah | 7 |
| YOUNG, Jas | 9 |
Additional information may be obtained from the original map
which is available at the Oakland County Pioneer and Historical Society
or in Oakland County, Michigan, 1857 Plat Map Transcription,
published by the Oakland County Genealogy Society.
The latter is available at the Waterford Township Public Library.